SIMPROCESS Standard Report for Letni provoz - Optimalizace
Simulation Initiated at Sat May 22 16:20:08 2021
Simulation Concluded at Sat May 22 16:20:10 2021
Simulation Run Duration 00:00:02.562

Model Start Date/Time    : 01/01/2021 07:00:00:000:000:000
Model End Date/Time      : 01/01/2021 19:30:00:000:000:000


Entity : Total Count - Observation Based : Average of All 10 Replications

                    --------------Total Generated-------------  -----------Remaining In System------------  -------------Total Processed--------------
Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Darca                 218,100     15,700        200        254     23,000     29,759          3        108    195,100     37,391         92        243
Prvodarca               7,900      1,921          5         11      0,700      1,487          0          5      7,200      1,990          5         11


Entity : Count By State - Time Weighted : Average of All 10 Replications

                    --------------Total In System-------------  ---------------Processing-----------------  ------------Wait For Resources------------  ------------Hold For Conditions-----------  -----------------Traveling----------------
Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Darca                  30,472      8,840     21,364     50,382     20,287      3,677      9,977     24,134     10,184     11,327      2,142     40,405      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca               1,926      0,817      0,796      3,688      1,421      0,525      0,663      2,409      0,506      0,696      0,028      2,420      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Entity : Cycle Time (in Hours) By State - Observation Based : Average of All 10 Replications

                    --------------Total In System-------------  ----------------Processing----------------  ------------Wait For Resources------------  ------------Hold For Conditions-----------  -----------------Traveling----------------
Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Darca                   1,543      0,278      1,288      2,103      1,220      0,059      1,163      1,322      0,323      0,238      0,125      0,781      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca               2,726      0,628      1,989      4,120      2,344      0,500      1,368      2,924      0,382      0,398      0,058      1,196      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Number of Units By State - TimeWeighted : Average of All 10 Replications

                    -------------------Idle-------------------  -------------------Busy-------------------  -------------Planned Downtime-------------  ------------Unplanned Downtime------------  -----------------Reserved-----------------
Resource Names        Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
Lekar                   0,848      0,234      0,227      1,157      1,153      0,234      0,846      1,773      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Lozko                   8,167      5,152      4,302     22,639     29,042      5,177     14,474     32,957      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Medik                   4,951      1,193      1,462      5,736      2,050      1,192      1,264      5,538      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Personal                2,352      0,321      2,019      3,238      1,649      0,321      0,762      1,981      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Recepn                0,708      0,044      0,657      0,816      0,292      0,044      0,184      0,343      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Skrinka                 3,313      1,390      1,580      5,499     21,687      1,390     19,501     23,420      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Resource : Percent Utilization By State : Average of All 10 Replications

                    ---------------------Idle---------------------  ---------------------Busy---------------------  ---------------Planned Downtime---------------  --------------Unplanned Downtime--------------  -------------------Reserved-------------------
Resource Names         Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum
Lekar                  42,396%     11,700%     11,364%     57,837%     57,632%     11,681%     42,287%     88,636%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Lozko                  22,073%     13,926%     11,627%     61,186%     78,493%     13,992%     39,118%     89,073%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Medik                  70,731%     17,037%     20,892%     81,945%     29,282%     17,035%     18,055%     79,108%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Personal               58,812%      8,014%     50,479%     80,958%     41,218%      8,028%     19,042%     49,521%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Recepn               70,829%      4,380%     65,659%     81,629%     29,171%      4,380%     18,371%     34,341%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%
Skrinka                13,250%      5,561%      6,320%     21,995%     86,750%      5,561%     78,005%     93,680%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%      0,000%


Resource : Percent Utilization By State When Available: Average of All 10 Replications

                    ---------------------Idle---------------------  ---------------------Busy---------------------  -------------------Reserved-------------------
Resource Names         Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum     Average   Std. Dev.     Minimum     Maximum
Lekar                  42,384%                                         57,616%                                          0,000%
Lozko                  21,949%                                         78,051%                                          0,000%
Medik                  70,722%                                         29,278%                                          0,000%
Personal               58,795%                                         41,205%                                          0,000%
Recepn               70,829%                                         29,171%                                          0,000%
Skrinka                13,250%                                         86,750%                                          0,000%


Activity : Total Entity Count at Selected Activity - Observation Based : Average of All 10 Replications

                                        ---------------Total Accepted-------------  ----------Remaining In Activity-----------  ---------------Total Exited---------------  -----------Total Not Processed------------
Activity Names      Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
akanie na odber    Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
akanie na odber    Darca                 205,900     40,646         92        254      1,000      2,408          0          8    204,900     40,523         92        254      0,000      0,000          0          0
akanie na odber    Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
akanie na odber    Darca                 205,900     40,646         92        254      1,000      2,408          0          8    204,900     40,523         92        254      0,000      0,000          0          0
Odber               Prvodarca               7,400      1,960          5         11      0,200      0,400          0          1      7,200      1,990          5         11      0,000      0,000          0          0
Odber               Darca                 204,900     40,523         92        254      9,300      5,763          0         20    195,600     37,513         92        243      0,000      0,000          0          0
rychla              Darca                  51,300     13,763         24         79      2,300      1,900          0          6     49,000     12,450         24         73      0,000      0,000          0          0
Branch253           Darca                 204,700     40,438         92        254      0,000      0,000          0          0    204,700     40,438         92        254      0,000      0,000          0          0
Volba rychlosti od  Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Volba rychlosti od  Darca                 204,700     40,438         92        254      0,000      0,000          0          0    204,700     40,438         92        254      0,000      0,000          0          0
Vyber lozka         Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Vyber lozka         Darca                 204,900     40,523         92        254      0,100      0,300          0          1    204,800     40,479         92        254      0,000      0,000          0          0
pomala              Prvodarca               7,400      1,960          5         11      0,200      0,400          0          1      7,200      1,990          5         11      0,000      0,000          0          0
pomala              Darca                   9,100      2,166          5         13      0,400      0,663          0          2      8,700      2,238          5         13      0,000      0,000          0          0
stredna             Darca                 144,300     28,831         63        168      6,000      4,858          0         16    138,300     26,814         63        160      0,000      0,000          0          0
Odchod z lozka      Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Odchod z lozka      Darca                 195,600     37,513         92        243      0,000      0,000          0          0    195,600     37,513         92        243      0,000      0,000          0          0
Dezinfekcia a vpic  Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Dezinfekcia a vpic  Darca                 204,800     40,479         92        254      0,100      0,300          0          1    204,700     40,438         92        254      0,000      0,000          0          0
Koniec odberu       Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Koniec odberu       Darca                 196,000     37,635         92        243      0,000      0,000          0          0    196,000     37,635         92        243      0,000      0,000          0          0
Odpich a fixace     Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Odpich a fixace     Darca                 196,000     37,635         92        243      0,400      0,663          0          2    195,600     37,513         92        243      0,000      0,000          0          0
Registracia         Prvodarca               0,000      0,000          0          0      0,200      0,600          0          2      7,700      1,792          5         11      0,000      0,000          0          0
Registracia         Darca                   0,000      0,000          0          0      8,300     21,076          0         71    209,800     30,593        129        254      0,000      0,000          0          0
Vyber skrinky       Prvodarca               5,900      1,578          3          9      0,200      0,600          0          2      5,700      1,552          3          9      0,000      0,000          0          0
Vyber skrinky       Darca                 187,700     14,927        168        221      8,000     21,133          0         71    179,700     30,568         97        221      0,000      0,000          0          0
Merge               Prvodarca               7,700      1,792          5         11      0,000      0,000          0          0      7,700      1,792          5         11      0,000      0,000          0          0
Merge               Darca                 210,100     30,713        129        254      0,000      0,000          0          0    210,100     30,713        129        254      0,000      0,000          0          0
Pravidelny darca                            0,000      0,000          0          0      0,000      0,000          0          0    218,100     15,700        200        254      0,000      0,000          0          0
Pravidelny darca    Darca                   0,000      0,000          0          0      0,000      0,000          0          0    218,100     15,700        200        254      0,000      0,000          0          0
Prvodarca                                   0,000      0,000          0          0      0,000      0,000          0          0      7,900      1,921          5         11      0,000      0,000          0          0
Prvodarca           Prvodarca               0,000      0,000          0          0      0,000      0,000          0          0      7,900      1,921          5         11      0,000      0,000          0          0
Odberovy formular   Prvodarca               7,700      1,792          5         11      0,000      0,000          0          0      7,700      1,792          5         11      0,000      0,000          0          0
Odberovy formular   Darca                 210,100     30,713        129        254      0,100      0,300          0          1    210,000     30,705        129        254      0,000      0,000          0          0
Vyplnenie tlaiva   Darca                 210,000     30,705        129        254      0,200      0,600          0          2    209,800     30,593        129        254      0,000      0,000          0          0
Chce skrinku?       Prvodarca               7,900      1,921          5         11      0,000      0,000          0          0      7,900      1,921          5         11      0,000      0,000          0          0
Chce skrinku?       Darca                 218,100     15,700        200        254      0,000      0,000          0          0    218,100     15,700        200        254      0,000      0,000          0          0
Merge287            Prvodarca               7,700      1,792          5         11      0,000      0,000          0          0      7,700      1,792          5         11      0,000      0,000          0          0
Merge287            Darca                 209,800     30,593        129        254      0,000      0,000          0          0    209,800     30,593        129        254      0,000      0,000          0          0
Vyplnenie registra  Prvodarca               7,700      1,792          5         11      0,000      0,000          0          0      7,700      1,792          5         11      0,000      0,000          0          0
Konzultacia s leka  Prvodarca               7,700      1,792          5         11      0,300      0,900          0          3      7,400      1,960          5         11      0,000      0,000          0          0
Konzultacia s leka  Darca                 209,800     30,593        129        254      3,900     11,040          0         37    205,900     40,646         92        254      0,000      0,000          0          0
Branch242           Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Branch242           Darca                 207,000     38,197        101        254      0,000      0,000          0          0    207,000     38,197        101        254      0,000      0,000          0          0
Opusti ordinaciu    Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Opusti ordinaciu    Darca                 205,900     40,646         92        254      0,000      0,000          0          0    205,900     40,646         92        254      0,000      0,000          0          0
Bezna konzultacia   Darca                 207,000     38,197        101        254      1,100      2,663          0          9    205,900     40,646         92        254      0,000      0,000          0          0
Merge234            Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Merge234            Darca                 205,900     40,646         92        254      0,000      0,000          0          0    205,900     40,646         92        254      0,000      0,000          0          0
Navstiv ordinaciu   Prvodarca               7,700      1,792          5         11      0,300      0,900          0          3      7,400      1,960          5         11      0,000      0,000          0          0
Navstiv ordinaciu   Darca                 209,800     30,593        129        254      2,800      8,400          0         28    207,000     38,197        101        254      0,000      0,000          0          0
Prvotna konzultaci  Prvodarca               7,400      1,960          5         11      0,000      0,000          0          0      7,400      1,960          5         11      0,000      0,000          0          0
Oddych po odbere    Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Oddych po odbere    Darca                 195,600     37,513         92        243      0,500      0,922          0          3    195,100     37,391         92        243      0,000      0,000          0          0
Oddych              Prvodarca               0,600      0,663          0          2      0,000      0,000          0          0      0,600      0,663          0          2      0,000      0,000          0          0
Oddych              Darca                  30,500      7,540         19         44      0,500      0,922          0          3     30,000      7,389         19         44      0,000      0,000          0          0
Merge160            Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Merge160            Darca                 195,100     37,391         92        243      0,000      0,000          0          0    195,100     37,391         92        243      0,000      0,000          0          0
Rozhondnutie pre o  Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Rozhondnutie pre o  Darca                 195,600     37,513         92        243      0,000      0,000          0          0    195,600     37,513         92        243      0,000      0,000          0          0
Uvolni skrinku      Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      7,200      1,990          5         11      0,000      0,000          0          0
Uvolni skrinku      Darca                 195,100     37,391         92        243      0,000      0,000          0          0    195,100     37,391         92        243      0,000      0,000          0          0
Odchod z centra     Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0
Odchod z centra     Darca                 195,100     37,391         92        243      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0
Opustenie darcovsk  Prvodarca               7,200      1,990          5         11      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0
Opustenie darcovsk  Darca                 195,100     37,391         92        243      0,000      0,000          0          0      0,000      0,000          0          0      0,000      0,000          0          0


Activity : Entity Count By State at Selected Activity - Time Weighted : Average of All 10 Replications

                                        -------------Total In Activity------------  ----------------Processing----------------  ------------Wait For Resources------------  -----------Hold For Conditions------------
Activity Names      Entity Names          Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
akanie na odber    Prvodarca               0,086      0,035      0,026      0,142      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca                   2,796      0,616      1,217      3,649      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Prvodarca               0,086      0,035      0,026      0,142      0,086      0,035      0,026      0,142      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca                   2,796      0,616      1,217      3,649      2,796      0,616      1,217      3,649      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Prvodarca               0,767      0,365      0,282      1,381      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Darca                  15,590      3,238      7,257     19,268      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
rychla              Darca                   2,687      0,746      0,926      3,830      2,544      0,687      0,903      3,715      0,143      0,130      0,019      0,440      0,000      0,000      0,000      0,000
Branch253           Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Volba rychlosti od  Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Volba rychlosti od  Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyber lozka         Prvodarca               0,015      0,021      0,000      0,069      0,000      0,000      0,000      0,000      0,015      0,021      0,000      0,069      0,000      0,000      0,000      0,000
Vyber lozka         Darca                   0,619      0,613      0,054      2,054      0,000      0,000      0,000      0,000      0,619      0,613      0,054      2,054      0,000      0,000      0,000      0,000
pomala              Prvodarca               0,676      0,327      0,249      1,223      0,653      0,324      0,211      1,202      0,023      0,025      0,000      0,082      0,000      0,000      0,000      0,000
pomala              Darca                   0,795      0,337      0,213      1,407      0,773      0,332      0,210      1,373      0,022      0,014      0,000      0,043      0,000      0,000      0,000      0,000
stredna             Darca                   9,283      1,764      5,002     11,818      8,841      1,547      4,962     11,238      0,442      0,402      0,040      1,349      0,000      0,000      0,000      0,000
Odchod z lozka      Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odchod z lozka      Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Dezinfekcia a vpic  Prvodarca               0,050      0,025      0,017      0,115      0,049      0,025      0,016      0,112      0,001      0,002      0,000      0,004      0,000      0,000      0,000      0,000
Dezinfekcia a vpic  Darca                   1,436      0,282      0,659      1,739      1,396      0,276      0,640      1,679      0,040      0,024      0,006      0,082      0,000      0,000      0,000      0,000
Koniec odberu       Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Koniec odberu       Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odpich a fixace     Prvodarca               0,029      0,018      0,005      0,058      0,027      0,018      0,005      0,057      0,002      0,003      0,000      0,012      0,000      0,000      0,000      0,000
Odpich a fixace     Darca                   0,845      0,154      0,420      0,970      0,819      0,147      0,416      0,958      0,026      0,018      0,004      0,060      0,000      0,000      0,000      0,000
Registracia         Prvodarca               0,480      0,271      0,199      1,157      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Registracia         Darca                   8,773      6,718      3,301     23,874      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyber skrinky       Prvodarca               0,195      0,257      0,000      0,724      0,000      0,000      0,000      0,000      0,195      0,257      0,000      0,724      0,000      0,000      0,000      0,000
Vyber skrinky       Darca                   6,310      7,030      1,064     22,296      0,000      0,000      0,000      0,000      6,310      7,030      1,064     22,296      0,000      0,000      0,000      0,000
Merge               Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge               Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Pravidelny darca                            0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Pravidelny darca    Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca                                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Prvodarca           Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odberovy formular   Prvodarca               0,026      0,012      0,006      0,044      0,009      0,003      0,004      0,014      0,016      0,010      0,002      0,033      0,000      0,000      0,000      0,000
Odberovy formular   Darca                   1,047      0,241      0,662      1,491      0,282      0,044      0,175      0,334      0,765      0,224      0,363      1,178      0,000      0,000      0,000      0,000
Vyplnenie tlaiva   Darca                   1,416      0,250      0,812      1,688      1,416      0,250      0,812      1,688      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Chce skrinku?       Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Chce skrinku?       Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge287            Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge287            Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Vyplnenie registra  Prvodarca               0,275      0,111      0,092      0,481      0,275      0,111      0,092      0,481      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Konzultacia s leka  Prvodarca               0,599      0,504      0,228      1,969      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Konzultacia s leka  Darca                   2,753      5,022      0,878     17,812      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Branch242           Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Branch242           Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opusti ordinaciu    Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opusti ordinaciu    Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Bezna konzultacia   Darca                   1,519      1,444      0,876      5,838      0,932      0,186      0,437      1,193      0,587      1,605      0,005      5,401      0,000      0,000      0,000      0,000
Merge234            Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge234            Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Navstiv ordinaciu   Prvodarca               0,174      0,381      0,000      1,218      0,000      0,000      0,000      0,000      0,174      0,381      0,000      1,218      0,000      0,000      0,000      0,000
Navstiv ordinaciu   Darca                   1,234      3,580      0,000     11,974      0,000      0,000      0,000      0,000      1,234      3,580      0,000     11,974      0,000      0,000      0,000      0,000
Prvotna konzultaci  Prvodarca               0,425      0,158      0,228      0,751      0,326      0,109      0,158      0,564      0,100      0,124      0,016      0,466      0,000      0,000      0,000      0,000
Oddych po odbere    Prvodarca               0,012      0,018      0,000      0,058      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Oddych po odbere    Darca                   0,676      0,209      0,278      0,946      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Oddych              Prvodarca               0,012      0,018      0,000      0,058      0,012      0,018      0,000      0,058      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Oddych              Darca                   0,679      0,209      0,278      0,946      0,679      0,209      0,278      0,946      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge160            Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Merge160            Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Rozhondnutie pre o  Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Rozhondnutie pre o  Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Uvolni skrinku      Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Uvolni skrinku      Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odchod z centra     Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odchod z centra     Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opustenie darcovsk  Prvodarca               0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Opustenie darcovsk  Darca                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000


Activity : Entity Cycle Time (in Hours) By State at Selected Activity - Observation Based : Average of All 10 Replications

                                                                                      -------------Total In Process-------------  ----------------Processing----------------  ------------Wait For Resources------------  -----------Hold For Conditions------------
Activity Names      Entity Names        Defined Duration          Duration Time Unit    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum    Average  Std. Dev.    Minimum    Maximum
akanie na odber    Prvodarca                                                             0,146      0,058      0,047      0,258      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca                                                                 0,169      0,009      0,154      0,185      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Prvodarca           Exp(10.0)                 Minutes                 0,146      0,058      0,047      0,258      0,146      0,058      0,047      0,258      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
akanie na odber    Darca               Exp(10.0)                 Minutes                 0,169      0,009      0,154      0,185      0,169      0,009      0,154      0,185      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Prvodarca                                                             1,258      0,357      0,704      1,903      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Odber               Darca                                                                 0,930      0,112      0,814      1,198      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
rychla              Darca               Exp(40.0)                 Minutes                 0,628      0,086      0,474      0,783      0,594      0,069      0,462      0,678      0,035      0,030      0,004      0,100      0,000      0,000      0,000      0,000
Branch253           Darca               None                      Hours                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
Volba rychlosti od  Prvodarca           None                      Hours                   0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000      0,000
